babychangingstations.com Stats babychangingstations.com

Summary Period: February 2009
Generated 01-Mar-2009 00:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 367242
Total Files 311796
Total Pages 9191
Total Visits 5867
Total KBytes 3025417
Total Unique Sites 7346
Total Unique URLs 352
Total Unique Referrers 396
Total Unique User Agents 1711
. Avg Max
Hits per Hour 546 2467
Hits per Day 13115 17637
Files per Day 11135 14684
Pages per Day 328 973
Visits per Day 209 272
KBytes per Day 108051 143595
Hits by Response Code
Undefined response code 1
Code 200 - OK 311796
Code 206 - Partial Content 240
Code 301 - Moved Permanently 19
Code 304 - Not Modified 46261
Code 400 - Bad Request 23
Code 401 - Unauthorized 4
Code 403 - Forbidden 57
Code 404 - Not Found 8708
Code 501 - Not Implemented 133

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 6629 1.81% 6188 1.98% 238 2.59% 150 2.56% 268 3.65% 53907 1.78%
2 17637 4.80% 14479 4.64% 347 3.78% 243 4.14% 402 5.47% 137348 4.54%
3 17568 4.78% 14684 4.71% 400 4.35% 259 4.41% 448 6.10% 136044 4.50%
4 14661 3.99% 11804 3.79% 356 3.87% 215 3.66% 368 5.01% 107380 3.55%
5 15226 4.15% 13325 4.27% 338 3.68% 236 4.02% 471 6.41% 126995 4.20%
6 13043 3.55% 10822 3.47% 279 3.04% 206 3.51% 339 4.61% 114620 3.79%
7 7264 1.98% 6266 2.01% 274 2.98% 142 2.42% 274 3.73% 57325 1.89%
8 8108 2.21% 7279 2.33% 183 1.99% 147 2.51% 264 3.59% 63060 2.08%
9 16621 4.53% 14479 4.64% 356 3.87% 246 4.19% 502 6.83% 140560 4.65%
10 15975 4.35% 13954 4.48% 385 4.19% 251 4.28% 382 5.20% 141656 4.68%
11 15637 4.26% 13655 4.38% 454 4.94% 254 4.33% 540 7.35% 126331 4.18%
12 16312 4.44% 12965 4.16% 973 10.59% 245 4.18% 381 5.19% 120526 3.98%
13 11941 3.25% 9628 3.09% 293 3.19% 203 3.46% 345 4.70% 90002 2.97%
14 6899 1.88% 6139 1.97% 183 1.99% 129 2.20% 271 3.69% 69346 2.29%
15 7138 1.94% 6212 1.99% 171 1.86% 136 2.32% 332 4.52% 56845 1.88%
16 15598 4.25% 13871 4.45% 374 4.07% 230 3.92% 362 4.93% 130048 4.30%
17 14266 3.88% 11858 3.80% 283 3.08% 206 3.51% 457 6.22% 117855 3.90%
18 14761 4.02% 12858 4.12% 302 3.29% 234 3.99% 383 5.21% 123481 4.08%
19 15956 4.34% 13232 4.24% 406 4.42% 272 4.64% 418 5.69% 143595 4.75%
20 13273 3.61% 11694 3.75% 280 3.05% 223 3.80% 433 5.89% 118966 3.93%
21 6587 1.79% 5827 1.87% 171 1.86% 137 2.34% 320 4.36% 63694 2.11%
22 8575 2.33% 7658 2.46% 235 2.56% 166 2.83% 283 3.85% 69457 2.30%
23 15968 4.35% 14060 4.51% 316 3.44% 253 4.31% 459 6.25% 123196 4.07%
24 16990 4.63% 13887 4.45% 346 3.76% 255 4.35% 391 5.32% 143192 4.73%
25 17434 4.75% 13408 4.30% 374 4.07% 260 4.43% 380 5.17% 131029 4.33%
26 14137 3.85% 12393 3.97% 305 3.32% 214 3.65% 383 5.21% 119716 3.96%
27 14579 3.97% 12017 3.85% 337 3.67% 212 3.61% 378 5.15% 119270 3.94%
28 8459 2.30% 7154 2.29% 232 2.52% 144 2.45% 335 4.56% 79972 2.64%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 2954 0.80% 83 2336 0.75% 4 130 1.41% 746 20876 0.69%
1 81 2293 0.62% 68 1923 0.62% 3 108 1.18% 522 14606 0.48%
2 114 3210 0.87% 102 2880 0.92% 5 143 1.56% 1047 29326 0.97%
3 151 4245 1.16% 100 2813 0.90% 30 845 9.19% 1287 36030 1.19%
4 184 5160 1.41% 160 4503 1.44% 5 157 1.71% 1514 42391 1.40%
5 404 11313 3.08% 351 9852 3.16% 9 265 2.88% 3160 88466 2.92%
6 662 18550 5.05% 564 15814 5.07% 12 360 3.92% 5168 144701 4.78%
7 969 27143 7.39% 804 22513 7.22% 19 549 5.97% 7717 216066 7.14%
8 1049 29388 8.00% 900 25220 8.09% 23 652 7.09% 8243 230800 7.63%
9 1047 29341 7.99% 871 24398 7.82% 20 562 6.11% 9820 274971 9.09%
10 1084 30366 8.27% 918 25730 8.25% 20 564 6.14% 9124 255472 8.44%
11 1112 31158 8.48% 952 26682 8.56% 21 608 6.62% 9360 262088 8.66%
12 1207 33801 9.20% 1019 28551 9.16% 22 629 6.84% 10391 290946 9.62%
13 996 27902 7.60% 816 22859 7.33% 20 570 6.20% 8467 237076 7.84%
14 816 22850 6.22% 717 20083 6.44% 17 489 5.32% 6476 181324 5.99%
15 629 17620 4.80% 526 14735 4.73% 14 416 4.53% 5266 147454 4.87%
16 495 13863 3.77% 437 12257 3.93% 13 381 4.15% 3858 108012 3.57%
17 455 12759 3.47% 403 11305 3.63% 11 313 3.41% 3469 97127 3.21%
18 472 13242 3.61% 396 11095 3.56% 12 348 3.79% 3581 100270 3.31%
19 335 9388 2.56% 292 8199 2.63% 9 274 2.98% 2576 72124 2.38%
20 263 7377 2.01% 229 6431 2.06% 9 272 2.96% 1944 54441 1.80%
21 204 5721 1.56% 179 5022 1.61% 6 188 2.05% 1580 44240 1.46%
22 162 4545 1.24% 144 4035 1.29% 7 201 2.19% 1388 38875 1.28%
23 109 3053 0.83% 91 2560 0.82% 5 167 1.82% 1348 37735 1.25%

Top 30 of 352 Total URLs
# Hits KBytes URL
1 17419 4.74% 316398 10.46% /Merchant2/merchant.mv
2 5478 1.49% 124298 4.11% /
3 3619 0.99% 212969 7.04% /Merchant2/admin.mv
4 453 0.12% 5250 0.17% /specs.html
5 303 0.08% 5068 0.17% /company.html
6 276 0.08% 2830 0.09% /contacts.html
7 238 0.06% 2641 0.09% /customerservice.html
8 236 0.06% 163506 5.40% /stats/accesslog.keys.html
9 201 0.05% 1979 0.07% /koala.html
10 144 0.04% 1615 0.05% /color.html
11 121 0.03% 1508 0.05% /affiliates.html
12 104 0.03% 1627 0.05% /linkexchange.html
13 103 0.03% 1699 0.06% /links.html
14 34 0.01% 367 0.01% /store/
15 27 0.01% 3108 0.10% /stats/usage_200902.html
16 26 0.01% 403 0.01% /stats/ref_200902.html
17 19 0.01% 324 0.01% /stats/search_200808.html
18 18 0.00% 48 0.00% /sitemap.xml
19 16 0.00% 129 0.00% /store/changing-table-plastic-surface-mounted-horizontal.htm
20 11 0.00% 189 0.01% /stats/search_200708.html
21 11 0.00% 199 0.01% /stats/search_200809.html
22 9 0.00% 118 0.00% /high-chair.htm
23 9 0.00% 65 0.00% /store/baby-high-chair-tray.htm
24 8 0.00% 55 0.00% /home_c.html
25 8 0.00% 133 0.00% /stats/search_200712.html
26 7 0.00% 164 0.01% /stats/search_200804.html
27 6 0.00% 65 0.00% /koalastraps.html
28 5 0.00% 60 0.00% /stats/search_200802.html
29 5 0.00% 50 0.00% /store/changing-table-recessed-horizontal.htm
30 5 0.00% 58 0.00% /store/sanitizer-hand-sanitizer.htm
View All URLs

Top 10 of 352 Total URLs By KBytes
# Hits KBytes URL
1 17419 4.74% 316398 10.46% /Merchant2/merchant.mv
2 3619 0.99% 212969 7.04% /Merchant2/admin.mv
3 236 0.06% 163506 5.40% /stats/accesslog.keys.html
4 5478 1.49% 124298 4.11% /
5 453 0.12% 5250 0.17% /specs.html
6 303 0.08% 5068 0.17% /company.html
7 27 0.01% 3108 0.10% /stats/usage_200902.html
8 276 0.08% 2830 0.09% /contacts.html
9 238 0.06% 2641 0.09% /customerservice.html
10 3 0.00% 2143 0.07% /stats/accesslog.refs.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 5478 1.49% 4656 80.51% /
2 236 0.06% 216 3.74% /stats/accesslog.keys.html
3 303 0.08% 131 2.27% /company.html
4 453 0.12% 121 2.09% /specs.html
5 144 0.04% 89 1.54% /color.html
6 201 0.05% 79 1.37% /koala.html
7 238 0.06% 70 1.21% /customerservice.html
8 276 0.08% 67 1.16% /contacts.html
9 104 0.03% 58 1.00% /linkexchange.html
10 103 0.03% 46 0.80% /links.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 5478 1.49% 4228 73.25% /
2 453 0.12% 288 4.99% /specs.html
3 236 0.06% 211 3.66% /stats/accesslog.keys.html
4 303 0.08% 163 2.82% /company.html
5 276 0.08% 161 2.79% /contacts.html
6 238 0.06% 123 2.13% /customerservice.html
7 201 0.05% 121 2.10% /koala.html
8 144 0.04% 96 1.66% /color.html
9 104 0.03% 65 1.13% /linkexchange.html
10 121 0.03% 59 1.02% /affiliates.html

Top 30 of 7346 Total Sites
# Hits Files KBytes Visits Hostname
1 3438 0.94% 2199 0.71% 64448 2.13% 20 0.34% adsl-69-109-237-182.dsl.pltn13.pacbell.net
2 1926 0.52% 238 0.08% 2541 0.08% 7 0.12% 72-48-57-18.dyn.grandenetworks.net
3 1515 0.41% 1190 0.38% 37360 1.23% 8 0.14% adsl-69-109-232-220.dsl.pltn13.pacbell.net
4 1423 0.39% 776 0.25% 22284 0.74% 8 0.14% adsl-69-109-211-53.dsl.pltn13.pacbell.net
5 1258 0.34% 944 0.30% 31430 1.04% 8 0.14% adsl-69-109-227-80.dsl.pltn13.pacbell.net
6 904 0.25% 793 0.25% 20293 0.67% 6 0.10% adsl-69-109-226-79.dsl.pltn13.pacbell.net
7 880 0.24% 607 0.19% 13259 0.44% 6 0.10% cache06.vgs.untd.com
8 846 0.23% 749 0.24% 5913 0.20% 15 0.26% c-24-8-74-5.hsd1.co.comcast.net
9 746 0.20% 670 0.21% 8420 0.28% 49 0.84% ny87.shopwiki.com
10 674 0.18% 0 0.00% 203 0.01% 2 0.03% 74.137.230.216.static.intelnet.net.gt
11 659 0.18% 266 0.09% 3187 0.11% 6 0.10% dencodental.com
12 619 0.17% 585 0.19% 4543 0.15% 8 0.14% static.unknown.charter.com
13 613 0.17% 515 0.17% 16791 0.55% 2 0.03% adsl-69-109-224-7.dsl.pltn13.pacbell.net
14 597 0.16% 496 0.16% 16633 0.55% 3 0.05% adsl-69-109-218-144.dsl.pltn13.pacbell.net
15 535 0.15% 442 0.14% 23031 0.76% 5 0.09% adsl-69-109-235-22.dsl.pltn13.pacbell.net
16 522 0.14% 86 0.03% 836 0.03% 3 0.05% pop.fbcgarland.org
17 477 0.13% 104 0.03% 1037 0.03% 2 0.03% 218.188.156.51
18 475 0.13% 126 0.04% 900 0.03% 3 0.05% adsl-76-236-53-230.dsl.irvnca.sbcglobal.net
19 447 0.12% 144 0.05% 1885 0.06% 1 0.02% 163.191.32.224
20 439 0.12% 349 0.11% 3385 0.11% 4 0.07% none.schoollink.net
21 435 0.12% 91 0.03% 888 0.03% 1 0.02% c-68-47-224-223.hsd1.tn.comcast.net
22 416 0.11% 101 0.03% 1009 0.03% 5 0.09% oh-65-40-70-48.sta.embarqhsd.net
23 414 0.11% 120 0.04% 1290 0.04% 1 0.02% ptldnet.ci.portland.or.us
24 406 0.11% 243 0.08% 2814 0.09% 2 0.03% 170.202.222.1
25 391 0.11% 126 0.04% 1601 0.05% 2 0.03% c-24-13-140-78.hsd1.il.comcast.net
26 388 0.11% 100 0.03% 1370 0.05% 2 0.03% 64.89.94.222.nw.nuvox.net
27 376 0.10% 177 0.06% 2178 0.07% 4 0.07% 65.202.214.143
28 376 0.10% 118 0.04% 1341 0.04% 3 0.05% 94.98.59.253
29 363 0.10% 198 0.06% 2588 0.09% 1 0.02% host50-185-static.104-82-b.business.telecomitalia.it
30 357 0.10% 357 0.11% 3431 0.11% 2 0.03% 170.122.200.57
View All Sites

Top 10 of 7346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3438 0.94% 2199 0.71% 64448 2.13% 20 0.34% adsl-69-109-237-182.dsl.pltn13.pacbell.net
2 1515 0.41% 1190 0.38% 37360 1.23% 8 0.14% adsl-69-109-232-220.dsl.pltn13.pacbell.net
3 1258 0.34% 944 0.30% 31430 1.04% 8 0.14% adsl-69-109-227-80.dsl.pltn13.pacbell.net
4 535 0.15% 442 0.14% 23031 0.76% 5 0.09% adsl-69-109-235-22.dsl.pltn13.pacbell.net
5 1423 0.39% 776 0.25% 22284 0.74% 8 0.14% adsl-69-109-211-53.dsl.pltn13.pacbell.net
6 904 0.25% 793 0.25% 20293 0.67% 6 0.10% adsl-69-109-226-79.dsl.pltn13.pacbell.net
7 613 0.17% 515 0.17% 16791 0.55% 2 0.03% adsl-69-109-224-7.dsl.pltn13.pacbell.net
8 597 0.16% 496 0.16% 16633 0.55% 3 0.05% adsl-69-109-218-144.dsl.pltn13.pacbell.net
9 880 0.24% 607 0.19% 13259 0.44% 6 0.10% cache06.vgs.untd.com
10 230 0.06% 144 0.05% 11625 0.38% 46 0.78% crawl-66-249-71-112.googlebot.com

Top 30 of 396 Total Referrers
# Hits Referrer
1 173352 47.20% http://www.babychangingstations.com/
2 133563 36.37% http://www.babychangingstations.com/Merchant2/merchant.mv
3 22678 6.18% - (Direct Request)
4 6394 1.74% http://www.babychangingstations.com/Merchant2/admin.mv
5 5048 1.37% http://www.babychangingstations.com/index.html
6 4853 1.32% http://www.babychangingstations.com/specs.html
7 3442 0.94% http://babychangingstations.com/
8 2858 0.78% http://www.google.com/search
9 2554 0.70% http://www.babychangingstations.com/company.html
10 2123 0.58% http://www.babychangingstations.com/koala.html
11 1956 0.53% http://www.babychangingstations.com/contacts.html
12 1491 0.41% http://www.babychangingstations.com/color.html
13 1430 0.39% http://www.babychangingstations.com/customerservice.html
14 596 0.16% http://www.babychangingstations.com/links.html
15 567 0.15% http://www.babychangingstations.com
16 504 0.14% http://www.babychangingstations.com/affiliates.html
17 320 0.09% http://www.babychangingstations.com/linkexchange.html
18 256 0.07% http://search.msn.com/results.aspx
19 210 0.06% http://search.yahoo.com/search
20 204 0.06% http://s3.adwatcher.net/glaney/tracker.php
21 138 0.04% http://www.babychangingstations.com/store/baby-high-chair-tray.htm
22 136 0.04% http://www.google.ca/search
23 119 0.03% http://search.live.com/results.aspx
24 115 0.03% http://www.babychangingstations.com/high-chair.htm
25 100 0.03% http://cc.msnscache.com/cache.aspx
26 97 0.03% http://www.babychangingstations.com/Merchant2/
27 84 0.02% http://74.125.47.132/search
28 82 0.02% http://www.kidsactivitytoys.com/
29 78 0.02% http://images.google.com/imgres
30 71 0.02% http://honyaku.yahoofs.jp/url_result
View All Referrers

Top 20 of 672 Total Search Strings
# Hits Search String
1 367 13.92% baby changing station
2 246 9.33% koala baby
3 141 5.35% koala baby changing station
4 115 4.36% baby changing stations
5 104 3.95% koala changing station
6 97 3.68% diaper changing station
7 52 1.97% changing stations
8 44 1.67% changing station
9 38 1.44% koala care
10 38 1.44% koala kare
11 37 1.40% koala changing tables
12 32 1.21% koala baby changing stations
13 31 1.18% koala care changing table
14 29 1.10% diaper changing stations
15 28 1.06% koala changing table
16 27 1.02% koala bear changing station
17 26 0.99% koala changing stations
18 23 0.87% koala bear kare
19 22 0.83% koala kare changing station
20 20 0.76% koala baby changing
View All Search Strings

Top 15 of 1711 Total User Agents
# Hits User Agent
1 17548 4.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
2 14822 4.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 10364 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 9681 2.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
5 8937 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
6 8626 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 7493 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 6202 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
9 5834 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 5707 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 5638 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
12 5290 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322)
13 4900 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.
14 4570 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.1; .NE
15 4333 1.18% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
View All User Agents

Usage by Country for February 2009

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 181077 49.31% 153339 49.18% 1547448 51.15% network (.net)
2 82716 22.52% 71070 22.79% 679719 22.47% commercial (.com)
3 58127 15.83% 50215 16.11% 458398 15.15% unresolved
4 9246 2.52% 7631 2.45% 76878 2.54% Canada
5 6273 1.71% 4791 1.54% 44328 1.47% organizations (.org)
6 4407 1.20% 3675 1.18% 30824 1.02% United States of America
7 4022 1.10% 3495 1.12% 32390 1.07% US educational (.edu)
8 3961 1.08% 2966 0.95% 23702 0.78% Mexico
9 2043 0.56% 1864 0.60% 13596 0.45% Australia
10 1421 0.39% 1389 0.45% 11469 0.38% United Kingdom
11 1382 0.38% 1281 0.41% 10370 0.34% US governmental (.gov)
12 1327 0.36% 1109 0.36% 8462 0.28% New Zealand
13 1125 0.31% 955 0.31% 9185 0.30% US Military (.mil)
14 674 0.18% 0 0.00% 203 0.01% Guatemala
15 634 0.17% 621 0.20% 7145 0.24% Germany
16 619 0.17% 531 0.17% 4717 0.16% Brazil
17 591 0.16% 375 0.12% 4030 0.13% Italy
18 587 0.16% 575 0.18% 3618 0.12% Ireland
19 575 0.16% 571 0.18% 6650 0.22% Japan
20 527 0.14% 477 0.15% 3460 0.11% Netherlands
21 502 0.14% 438 0.14% 2786 0.09% India
22 358 0.10% 181 0.06% 1972 0.07% France
23 343 0.09% 314 0.10% 3134 0.10% Dominican Republic
24 330 0.09% 273 0.09% 2132 0.07% Singapore
25 310 0.08% 89 0.03% 893 0.03% Belize
26 303 0.08% 297 0.10% 2108 0.07% Denmark
27 280 0.08% 275 0.09% 1840 0.06% Colombia
28 275 0.07% 219 0.07% 1704 0.06% Argentina
29 275 0.07% 267 0.09% 2006 0.07% Czech Republic
30 231 0.06% 226 0.07% 1495 0.05% Poland


Generated by Webalizer Version 2.01